Tesco Stores Limited operates 326 NHS community pharmacies across 42 integrated care boards in England. Dispensed 29.4m NHS items in the last 12 months, broadly flat year-on-year. Estimated annual NHS income from dispensing and advanced services is around £97.7m. Broadly distributed — no single ICB holds more than 7% of the network. Deeply engaged with advanced services — nearly every branch is active, averaging 5.5 of 6 service lines. 160 branches (49%) hold hundred-hour contracts. Largest single-month intake of +7 branches in Oct 1991 points to a discrete acquisition.
A step-change usually marks an acquisition; a steady slope is organic trade. The Pharmacy First launch in January 2024 shows up across most groups.
Plus 32 more ICBs with ≤11 branches each.
Tesco Stores Limited is modestly over-indexed to deprived communities (+6pp). National baseline: exactly 30% of LSOAs sit in the most-deprived third, so that's the neutral line.
Least-deprived third: 21% · middle: 43%
Each coloured segment is one of the ten IMD deciles (segment widths scale with branch counts). Red = most-deprived communities; green = least-deprived. A heavy red-weighted bar reads as “serves deprived communities” — a meaningful operator identity in a sector where historical contract allocation concentrated pharmacies in low-income areas.
Half of Tesco Stores Limited’s 326 reporting branches sit above the 49th national percentile for combined service engagement (NMS, Pharmacy First, BP, DMS, contraception, flu per 1,000 items). 162 branches beat the national median; 164 sit below.
Long-running appointments suggest a stable owner-operator. A cluster of resignations or a short director pattern can indicate a recent change in control, a restructure, or onboarding of external investors.
| # | Location | ICB | 12-month trend | Items (12m) | 6-mo Δ | Services |
|---|---|---|---|---|---|---|
| 1 | Essex · CO4 9ED | Suffolk and North East Essex ICB (C 02-Apr-26) | 219.9k | -1% | 5 / 6 | |
| 2 | L13 2BY | Cheshire and Merseyside ICB | 180.6k | +6% |
Group identity reconciled from NHSBSA Contractor Details using legal-entity name, enriched with Companies House registry data for the top 100 corporate groups. Dispensing aggregated across every branch currently owned by the group. Officer tenure and SIC codes sourced live from Companies House under Crown Copyright.
Estimate derived from published NHS fee rates: £2.85/item (SAF + professional fee), £28/NMS, £35/DMS, £17/Pharmacy First, £15/BP check, £18/contraception consultation; flu uses actual £ fees published per dose. Category M reimbursement, establishment payment, transitional payment, PQS banding and the £1,000 Pharmacy First monthly fixed fee are all excluded. Private and locally-commissioned income is not included.
Each cell is one month. Darker cells mean more branches joined the network that month. Evenly-spaced light cells suggest organic growth or absorption by transfer; concentrated hot cells mark discrete acquisitions.
100-hour contracts carry higher opening-hour commitments for a higher core NHS fee. Distance-selling pharmacies fulfil prescriptions by post only — no walk-in customers.
Emerald shading is national pharmacy density; amber outlines flag hexes containing a Tesco Stores Limited branch. Lets you read regional strategy at a glance — clustered around a few cities, broadly distributed, or concentrated in one corner of the country.
Each sparkline shows one branch's 12-month items trend. The percentage is the six-month change (last six vs prior six months); it's coloured green when the branch is growing by 3%+, red when declining by 3%+, neutral otherwise. Shapes that cluster tightly suggest a homogeneous chain; wide variation points to an acquired portfolio of independents. Click any card for its profile.
Each dot is one branch. The vertical line is the median 12-month items in this network; the horizontal line is flat (0%) trend. Quadrants are descriptive, not judgemental: a smaller-volume branch can be entirely appropriate where it serves a small or remote population. Commissioners and operators typically look at the lower-left quadrant as an early-warning area. Click any dot for the branch profile.
Each cell is the branch's year-on-year % items change for that month — red for decline, stone for flat, green for growth, capped at ±25%. A branch that turns red and stays red is a genuine contractor; a stone band is stable; an intermittent amber-to-green ramp signals recovery. Rows are ordered by 12-month volume — the right-hand number is items dispensed in the last 12 months, coloured red/green by the branch's 6-month trend so growth and decline are visible at both granularities. Showing the 60 busiest branches out of 326.
| 3 | Nottinghamshire · S81 7AP | Nottingham and Nottinghamshire ICB | 177.7k | +3% | 6 / 6 |
| 4 | M43 6TQ | Greater Manchester ICB | 174.0k | +2% | 6 / 6 |
| 5 | YO30 4XZ | Humber and North Yorkshire ICB | 172.3k | +5% | 6 / 6 |
| 6 | Cleveland · TS23 3TA | North East and North Cumbria ICB | 172.2k | +12% | 5 / 6 100h |
| 7 | WN1 1XE | Greater Manchester ICB | 171.7k | +6% | 6 / 6 |
| 8 | Devon · EX31 2AS | Devon ICB | 171.0k | +18% | 6 / 6 100h |
| 9 | NN15 6XB | Northamptonshire ICB | 169.6k | -1% | 5 / 6 |
| 10 | Lincolnshire · PE10 9LS | Lincolnshire ICB | 169.1k | -0% | 6 / 6 |
| 11 | Bedfordshire · LU7 1ER | Bedfordshire, Luton and Milton Keynes ICB (C 02-Apr-26) | 165.4k | -2% | 5 / 6 |
| 12 | Dover, Kent · CT16 3PS | Kent and Medway ICB | 164.7k | +6% | 5 / 6 |
| 13 | Derbyshire · SK13 8HB | Derby and Derbyshire ICB | 161.5k | +0% | 6 / 6 |
| 14 | Bedfordshire · MK45 1LX | Bedfordshire, Luton and Milton Keynes ICB (C 02-Apr-26) | 159.3k | -2% | 6 / 6 |
| 15 | Devon · EX12 2PB | Devon ICB | 158.6k | +14% | 6 / 6 100h |
| 16 | Stoke-on-trent · ST3 7WB | Staffordshire and Stoke-on-trent ICB | 158.0k | -10% | 5 / 6 |
| 17 | Salisbury, Wiltshire · SP1 2NY | Bath and North East Somerset, Swindon and Wiltshire ICB | 156.0k | -0% | 6 / 6 |
| 18 | Lancashire · PR7 1NW | Lancashire and South Cumbria ICB | 151.3k | +3% | 5 / 6 100h |
| 19 | Liverpool · L25 7SF | Cheshire and Merseyside ICB | 148.9k | +3% | 6 / 6 |
| 20 | Devon · EX14 2XD | Devon ICB | 148.0k | +4% | 6 / 6 |
| 21 | Merseyside · CH60 7SL | Cheshire and Merseyside ICB | 147.6k | +2% | 6 / 6 |
| 22 | Gloucestershire · GL2 4PF | Gloucestershire ICB | 145.3k | +16% | 5 / 6 100h |
| 23 | S6 3BU | South Yorkshire ICB | 142.7k | +1% | 5 / 6 |
| 24 | NG18 3RT | Nottingham and Nottinghamshire ICB | 141.9k | +4% | 6 / 6 |
| 25 | Devon · PL6 7RF | Devon ICB | 139.8k | -4% | 5 / 6 |
| 26 | North Humberside · YO25 6RA | Humber and North Yorkshire ICB | 138.2k | -1% | 6 / 6 |
| 27 | Suffolk · CB9 0BQ | Suffolk and North East Essex ICB (C 02-Apr-26) | 137.0k | +0% | 6 / 6 100h |
| 28 | Staffordshire · WS12 1BT | Staffordshire and Stoke-on-trent ICB | 136.9k | +7% | 6 / 6 100h |
| 29 | Cornwall · TR15 3QJ | Cornwall and the Isles of Scilly ICB | 136.7k | +5% | 6 / 6 100h |
| 30 | Berkshire · RG42 3JP | Frimley ICB (C 02-Apr-26) | 134.7k | -3% | 6 / 6 |
| 31 | Doncaster · DN4 8SN | South Yorkshire ICB | 134.3k | +3% | 6 / 6 |
| 32 | Norfolk · NR7 8AB | Norfolk and Waveney ICB (C 02-Apr-26) | 133.6k | -1% | 5 / 6 |
| 33 | WF9 4LB | West Yorkshire ICB | 132.5k | +4% | 5 / 6 100h |
| 34 | Merseyside · L8 4XF | Cheshire and Merseyside ICB | 131.2k | +5% | 6 / 6 100h |
| 35 | East Sussex · BN22 9NG | Sussex ICB (C 02-Apr-26) | 130.4k | +11% | 6 / 6 100h |
| 36 | Devon · EX2 7EZ | Devon ICB | 129.7k | +1% | 5 / 6 100h |
| 37 | Manchester · M44 6BL | Greater Manchester ICB | 129.7k | +2% | 5 / 6 100h |
| 38 | Cornwall · TR1 2TN | Cornwall and the Isles of Scilly ICB | 129.1k | -1% | 6 / 6 |
| 39 | Middlesex · TW16 7BB | Surrey Heartlands ICB (C 02-Apr-26) | 129.0k | +0% | 6 / 6 |
| 40 | Kent · ME8 0GX | Kent and Medway ICB | 128.1k | +19% | 6 / 6 100h |
| 41 | Aldershot, Hampshire · GU11 1SQ | Frimley ICB (C 02-Apr-26) | 127.5k | +1% | 6 / 6 |
| 42 | Kent · CT12 6NT | Kent and Medway ICB | 127.0k | +8% | 5 / 6 100h |
| 43 | Cheshire · SK10 2AB | Cheshire and Merseyside ICB | 126.8k | +5% | 6 / 6 |
| 44 | Warwickshire · CV21 1RG | Coventry and Warwickshire ICB | 126.2k | +3% | 6 / 6 100h |
| 45 | Cheshire · SK15 2BJ | Greater Manchester ICB | 125.9k | +1% | 5 / 6 100h |
| 46 | M18 8LD | Greater Manchester ICB | 125.7k | +1% | 5 / 6 100h |
| 47 | West Sussex · PO19 3JT | Sussex ICB (C 02-Apr-26) | 124.7k | -4% | 6 / 6 |
| 48 | East Sussex · TN22 1BA | Sussex ICB (C 02-Apr-26) | 122.7k | +7% | 6 / 6 |
| 49 | Staffordshire · ST7 1DX | Staffordshire and Stoke-on-trent ICB | 121.3k | +1% | 6 / 6 |
| 50 | Derbyshire · DE3 9NH | Derby and Derbyshire ICB | 121.1k | +3% | 5 / 6 |
| 51 | YO24 1LW | Humber and North Yorkshire ICB | 121.1k | +8% | 6 / 6 100h |
| 52 | Rossendale · BB4 6LY | Lancashire and South Cumbria ICB | 120.5k | +6% | 6 / 6 100h |
| 53 | Merseyside · CH43 7AA | Cheshire and Merseyside ICB | 120.2k | +2% | 6 / 6 100h |
| 54 | Cambridgeshire · PE15 0AX | Cambridgeshire and Peterborough ICB (C 02-Apr-26) | 120.2k | -5% | 6 / 6 100h |
| 55 | TS8 0TJ | North East and North Cumbria ICB | 120.0k | +4% | 6 / 6 100h |
| 56 | Oxfordshire · OX11 9BZ | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 119.7k | +1% | 5 / 6 |
| 57 | Warndon, Worcester · WR4 0UJ | Herefordshire and Worcestershire ICB | 119.3k | +3% | 5 / 6 |
| 58 | LN2 4QQ | Lincolnshire ICB | 118.9k | -2% | 5 / 6 |
| 59 | Wellington, Shropshire · TF1 2DE | Shropshire, Telford and Wrekin ICB | 118.9k | +2% | 6 / 6 |
| 60 | Hertfordshire · SG7 6BN | Hertfordshire and West Essex ICB (C 02-Apr-26) | 118.9k | +1% | 6 / 6 |
| 61 | Somerset · TA8 1EZ | Somerset ICB | 118.2k | +4% | 5 / 6 100h |
| 62 | Gloucestershire · GL51 8JQ | Gloucestershire ICB | 118.1k | +6% | 6 / 6 |
| 63 | Northamptonshire · NN3 8JZ | Northamptonshire ICB | 118.0k | +0% | 5 / 6 100h |
| 64 | Merseyside · L34 5NQ | Cheshire and Merseyside ICB | 117.7k | +3% | 6 / 6 |
| 65 | Nottinghamshire · NG6 8EQ | Nottingham and Nottinghamshire ICB | 117.2k | +1% | 6 / 6 100h |
| 66 | Hampshire · SO23 7RS | Hampshire and Isle of Wight ICB | 116.8k | -1% | 5 / 6 100h |
| 67 | Derbyshire · S45 9NU | Derby and Derbyshire ICB | 116.4k | +2% | 6 / 6 100h |
| 68 | TS21 3LU | North East and North Cumbria ICB | 115.5k | +2% | 5 / 6 100h |
| 69 | SY1 4HA | Shropshire, Telford and Wrekin ICB | 115.4k | +7% | 6 / 6 100h |
| 70 | L18 6HF | Cheshire and Merseyside ICB | 113.6k | +2% | 6 / 6 |
| 71 | Middlesex · TW14 0LT | North West London ICB (C 02-Apr-26) | 113.0k | +1% | 5 / 6 100h |
| 72 | SN1 2EH | Bath and North East Somerset, Swindon and Wiltshire ICB | 112.9k | +4% | 6 / 6 |
| 73 | Lancashire · BB6 7AT | Lancashire and South Cumbria ICB | 112.3k | +4% | 6 / 6 100h |
| 74 | Middlesex · TW13 4EX | North West London ICB (C 02-Apr-26) | 111.8k | +0% | 5 / 6 |
| 75 | Northamptonshire · NN18 8AL | Northamptonshire ICB | 111.7k | +2% | 5 / 6 100h |
| 76 | Derbyshire · S41 7JB | Derby and Derbyshire ICB | 111.5k | +3% | 6 / 6 100h |
| 77 | Northampton · NN4 0JF | Northamptonshire ICB | 111.3k | -4% | 6 / 6 |
| 78 | TS6 9QH | North East and North Cumbria ICB | 111.3k | +6% | 5 / 6 100h |
| 79 | Staffordshire · WS12 3YY | Staffordshire and Stoke-on-trent ICB | 110.9k | -2% | 6 / 6 |
| 80 | Suffolk · CO10 1GY | Suffolk and North East Essex ICB (C 02-Apr-26) | 110.8k | +3% | 5 / 6 100h |
| 81 | Wigan · WN7 4BA | Greater Manchester ICB | 110.1k | -1% | 4 / 6 100h |
| 82 | Southport · PR8 5JH | Cheshire and Merseyside ICB | 109.8k | -4% | 6 / 6 |
| 83 | Buckinghamshire · MK18 1AB | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 109.7k | +5% | 5 / 6 100h |
| 84 | Lincolnshire · NG34 7BB | Lincolnshire ICB | 109.4k | +2% | 6 / 6 100h |
| 85 | Bedfordshire · MK41 0SE | Bedfordshire, Luton and Milton Keynes ICB (C 02-Apr-26) | 109.4k | +5% | 6 / 6 |
| 86 | PR25 2FN | Lancashire and South Cumbria ICB | 109.3k | +9% | 5 / 6 100h |
| 87 | North East Lincolnshire · DN35 9QR | Humber and North Yorkshire ICB | 109.2k | +4% | 6 / 6 |
| 88 | Staffordshire · ST3 2JB | Staffordshire and Stoke-on-trent ICB | 109.0k | +3% | 6 / 6 |
| 89 | Leicestershire · LE5 1BJ | Leicester, Leicestershire and Rutland ICB | 108.7k | +4% | 6 / 6 100h |
| 90 | Kent · ME20 6RJ | Kent and Medway ICB | 108.0k | +1% | 5 / 6 |
| 91 | Suffolk · NR34 9EJ | Norfolk and Waveney ICB (C 02-Apr-26) | 107.8k | -1% | 6 / 6 100h |
| 92 | CV2 2TS | Coventry and Warwickshire ICB | 107.7k | +2% | 5 / 6 |
| 93 | West Yorkshire · LS14 6JD | West Yorkshire ICB | 107.6k | +0% | 5 / 6 |
| 94 | Northamptonshire · NN11 4BT | Northamptonshire ICB | 107.0k | +1% | 6 / 6 100h |
| 95 | Gloucestershire · GL7 1NP | Gloucestershire ICB | 106.9k | +4% | 5 / 6 100h |
| 96 | BD13 1QA | West Yorkshire ICB | 106.8k | +4% | 6 / 6 100h |
| 97 | Kent · CT5 3EE | Kent and Medway ICB | 106.4k | +3% | 5 / 6 |
| 98 | Somerset · TA24 5BY | Somerset ICB | 106.4k | -34% | 5 / 6 100h |
| 99 | Norfolk · NR31 0DW | Norfolk and Waveney ICB (C 02-Apr-26) | 104.5k | +0% | 6 / 6 100h |
| 100 | Kent · CT10 2QJ | Kent and Medway ICB | 104.1k | +5% | 5 / 6 100h |
| 101 | HU6 7XP | Humber and North Yorkshire ICB | 104.0k | +5% | 6 / 6 |
| 102 | Hertfordshire · SG8 5UA | Cambridgeshire and Peterborough ICB (C 02-Apr-26) | 104.0k | +3% | 6 / 6 |
| 103 | East Sussex · TN38 9RB | Sussex ICB (C 02-Apr-26) | 103.1k | +5% | 6 / 6 |
| 104 | Manchester · M28 3BT | Greater Manchester ICB | 102.9k | -5% | 5 / 6 |
| 105 | Suffolk · IP5 2FU | Suffolk and North East Essex ICB (C 02-Apr-26) | 102.5k | +4% | 5 / 6 |
| 106 | BS4 5AY | Bristol, North Somerset and South Gloucestershire ICB | 102.2k | +0% | 5 / 6 |
| 107 | Essex · SS13 3JU | Mid and South Essex ICB (C 02-Apr-26) | 102.2k | +1% | 6 / 6 |
| 108 | CV34 5QJ | Coventry and Warwickshire ICB | 101.5k | +2% | 5 / 6 |
| 109 | Cornwall · PL15 9HG | Cornwall and the Isles of Scilly ICB | 100.9k | +5% | 4 / 6 |
| 110 | Surrey · SM1 2NB | South West London ICB | 100.0k | +3% | 5 / 6 |
| 111 | Suffolk · CB8 7AH | Suffolk and North East Essex ICB (C 02-Apr-26) | 99.9k | +2% | 6 / 6 |
| 112 | Cumbria · LA14 2NE | Lancashire and South Cumbria ICB | 99.7k | +1% | 6 / 6 100h |
| 113 | Cornwall · TR13 8PJ | Cornwall and the Isles of Scilly ICB | 99.4k | -3% | 6 / 6 |
| 114 | Oxfordshire · OX14 1TU | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 99.4k | +3% | 5 / 6 |
| 115 | Hereford · HR2 7XS | Herefordshire and Worcestershire ICB | 99.4k | +3% | 5 / 6 |
| 116 | Hertfordshire · CM23 4DD | Hertfordshire and West Essex ICB (C 02-Apr-26) | 99.4k | +13% | 6 / 6 |
| 117 | BL4 9LS | Greater Manchester ICB | 99.0k | +4% | 5 / 6 100h |
| 118 | Nottinghamshire · NG22 9PL | Nottingham and Nottinghamshire ICB | 98.9k | +5% | 5 / 6 100h |
| 119 | Somerset · BA5 2DZ | Somerset ICB | 98.2k | +4% | 6 / 6 |
| 120 | Kent · ME13 7AS | Kent and Medway ICB | 98.0k | -1% | 5 / 6 100h |
| 121 | North Yorkshire · YO7 1PZ | Humber and North Yorkshire ICB | 97.8k | +5% | 5 / 6 100h |
| 122 | West Sussex · BN13 3PB | Sussex ICB (C 02-Apr-26) | 97.4k | +5% | 6 / 6 100h |
| 123 | West Midlands · DY1 4RP | Black Country ICB | 97.4k | +2% | 5 / 6 |
| 124 | Rotherham · S63 7DA | South Yorkshire ICB | 97.1k | +2% | 6 / 6 100h |
| 125 | BS32 8EF | Bristol, North Somerset and South Gloucestershire ICB | 97.1k | -1% | 6 / 6 |
| 126 | Cheshire · CW9 5LY | Cheshire and Merseyside ICB | 96.8k | +3% | 6 / 6 |
| 127 | Buckinghamshire · HP20 1PQ | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 96.2k | +2% | 5 / 6 |
| 128 | Essex · CM2 9XW | Mid and South Essex ICB (C 02-Apr-26) | 95.8k | +4% | 5 / 6 100h |
| 129 | West Midlands · B64 5HJ | Black Country ICB | 95.7k | +3% | 6 / 6 100h |
| 130 | Berkshire · RG30 1AH | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 95.6k | -2% | 6 / 6 |
| 131 | Buckinghamshire · HP10 9RT | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 95.4k | +1% | 5 / 6 |
| 132 | M25 3TG | Greater Manchester ICB | 95.2k | +3% | 5 / 6 |
| 133 | Merseyside · WA9 3AL | Cheshire and Merseyside ICB | 94.8k | +5% | 6 / 6 100h |
| 134 | Buckinghamshire · MK1 1DD | Bedfordshire, Luton and Milton Keynes ICB (C 02-Apr-26) | 94.5k | -3% | 5 / 6 |
| 135 | Dorset · BH12 4NX | Dorset ICB | 94.5k | +10% | 6 / 6 100h |
| 136 | Cambridgeshire · CB24 6AY | Cambridgeshire and Peterborough ICB (C 02-Apr-26) | 94.2k | +3% | 6 / 6 |
| 137 | Norfolk · NR19 1WB | Norfolk and Waveney ICB (C 02-Apr-26) | 93.8k | +0% | 6 / 6 |
| 138 | Nottinghamshire · NG15 7UQ | Nottingham and Nottinghamshire ICB | 93.1k | -9% | 5 / 6 100h |
| 139 | East Sussex · BN23 6QD | Sussex ICB (C 02-Apr-26) | 92.6k | +5% | 6 / 6 |
| 140 | Bedfordshire · LU5 4JU | Bedfordshire, Luton and Milton Keynes ICB (C 02-Apr-26) | 92.6k | +3% | 5 / 6 100h |
| 141 | South Yorkshire · S7 2QB | South Yorkshire ICB | 92.4k | +2% | 5 / 6 100h |
| 142 | Hampshire · SO16 4QE | Hampshire and Isle of Wight ICB | 92.4k | -6% | 6 / 6 |
| 143 | TS10 2AA | North East and North Cumbria ICB | 92.3k | +8% | 5 / 6 100h |
| 144 | PR7 7EL | Lancashire and South Cumbria ICB | 91.8k | +2% | 5 / 6 100h |
| 145 | Northumberland · NE46 3PJ | North East and North Cumbria ICB | 91.7k | +2% | 5 / 6 100h |
| 146 | Hampshire · SP10 1UZ | Hampshire and Isle of Wight ICB | 91.7k | -1% | 6 / 6 100h |
| 147 | Hampshire · SO31 8GN | Hampshire and Isle of Wight ICB | 91.6k | -1% | 5 / 6 |
| 148 | Manchester · M24 1HB | Greater Manchester ICB | 90.9k | +3% | 5 / 6 |
| 149 | HA1 2TU | North West London ICB (C 02-Apr-26) | 90.9k | -1% | 6 / 6 |
| 150 | Lancashire · BB12 8DQ | Lancashire and South Cumbria ICB | 90.8k | +2% | 6 / 6 100h |
| 151 | Hampshire · RG24 8BE | Hampshire and Isle of Wight ICB | 89.7k | -3% | 5 / 6 100h |
| 152 | Wiltshire · BA14 7AQ | Bath and North East Somerset, Swindon and Wiltshire ICB | 89.4k | -7% | 5 / 6 100h |
| 153 | DN3 2JE | South Yorkshire ICB | 88.2k | -2% | 6 / 6 100h |
| 154 | Hertfordshire · AL9 5JY | Hertfordshire and West Essex ICB (C 02-Apr-26) | 87.8k | +1% | 6 / 6 |
| 155 | Cheshire · WA2 7NE | Cheshire and Merseyside ICB | 87.4k | -3% | 6 / 6 100h |
| 156 | Bedfordshire · MK42 0BG | Bedfordshire, Luton and Milton Keynes ICB (C 02-Apr-26) | 87.2k | +1% | 6 / 6 100h |
| 157 | Gloucestershire · GL5 4AG | Gloucestershire ICB | 87.1k | +1% | 6 / 6 |
| 158 | Kent · TN24 0YE | Kent and Medway ICB | 86.8k | -5% | 5 / 6 |
| 159 | CH1 3JS | Cheshire and Merseyside ICB | 86.8k | +5% | 6 / 6 |
| 160 | County Durham · DL14 9AB | North East and North Cumbria ICB | 86.7k | +2% | 5 / 6 100h |
| 161 | Hampshire · PO6 4SR | Hampshire and Isle of Wight ICB | 86.7k | -4% | 5 / 6 100h |
| 162 | Kent · CT19 4QJ | Kent and Medway ICB | 86.4k | +2% | 4 / 6 100h |
| 163 | Kent · TN23 3LU | Kent and Medway ICB | 85.9k | +6% | 5 / 6 |
| 164 | Hertfordshire · SG12 9EE | Hertfordshire and West Essex ICB (C 02-Apr-26) | 85.8k | +0% | 6 / 6 |
| 165 | Berkshire · SL4 4JT | Frimley ICB (C 02-Apr-26) | 84.5k | +0% | 5 / 6 |
| 166 | Surrey · CR8 2HA | South West London ICB | 84.4k | -1% | 6 / 6 |
| 167 | CA1 2SB | North East and North Cumbria ICB | 84.3k | -3% | 5 / 6 |
| 168 | M19 1TF | Greater Manchester ICB | 84.2k | +5% | 6 / 6 100h |
| 169 | NG5 9DD | Nottingham and Nottinghamshire ICB | 84.2k | +10% | 6 / 6 100h |
| 170 | Avon · BS23 1XG | Bristol, North Somerset and South Gloucestershire ICB | 83.2k | +8% | 6 / 6 |
| 171 | Oxfordshire · RG9 4HA | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 82.7k | -1% | 5 / 6 |
| 172 | Cheshire · CW1 2DD | Cheshire and Merseyside ICB | 82.5k | +1% | 6 / 6 100h |
| 173 | Essex · RM3 0LL | North East London ICB | 81.6k | -6% | 6 / 6 |
| 174 | Staffordshire · WS13 6DZ | Staffordshire and Stoke-on-trent ICB | 81.3k | +4% | 6 / 6 |
| 175 | Tyne & Wear · NE8 1AG | North East and North Cumbria ICB | 80.8k | +4% | 5 / 6 |
| 176 | Berkshire · SL1 1XW | Frimley ICB (C 02-Apr-26) | 80.7k | -3% | 5 / 6 |
| 177 | Northumberland · TD15 2XG | North East and North Cumbria ICB | 80.5k | +4% | 5 / 6 100h |
| 178 | OL1 3LG | Greater Manchester ICB | 80.2k | +2% | 5 / 6 100h |
| 179 | GL1 2SG | Gloucestershire ICB | 79.9k | +7% | 6 / 6 100h |
| 180 | WA15 9QT | Greater Manchester ICB | 79.9k | -0% | 5 / 6 |
| 181 | Worcestershire · DY11 6SW | Herefordshire and Worcestershire ICB | 79.8k | +1% | 5 / 6 100h |
| 182 | DN14 6BB | Humber and North Yorkshire ICB | 79.6k | +8% | 6 / 6 100h |
| 183 | M9 6HP | Greater Manchester ICB | 79.5k | -1% | 5 / 6 100h |
| 184 | South Yorkshire · S65 1HY | South Yorkshire ICB | 79.3k | -12% | 5 / 6 |
| 185 | DT1 2RY | Dorset ICB | 79.1k | +1% | 6 / 6 100h |
| 186 | Isle of Wight · PO33 1QS | Hampshire and Isle of Wight ICB | 78.9k | +11% | 5 / 6 |
| 187 | Essex · RM13 9YZ | North East London ICB | 78.7k | +9% | 5 / 6 |
| 188 | Kent · ME12 1RH | Kent and Medway ICB | 77.6k | +0% | 5 / 6 |
| 189 | Derbyshire · S43 4JN | Derby and Derbyshire ICB | 77.6k | +5% | 6 / 6 100h |
| 190 | Essex · CM17 9TE | Hertfordshire and West Essex ICB (C 02-Apr-26) | 77.3k | -3% | 5 / 6 100h |
| 191 | Lancashire · BB5 1LN | Lancashire and South Cumbria ICB | 76.8k | +8% | 5 / 6 100h |
| 192 | Manchester · OL9 6BW | Greater Manchester ICB | 76.7k | +4% | 5 / 6 100h |
| 193 | IP8 3TS | Suffolk and North East Essex ICB (C 02-Apr-26) | 76.6k | -4% | 5 / 6 |
| 194 | Nottinghamshire · NG9 6QX | Nottingham and Nottinghamshire ICB | 76.4k | -1% | 6 / 6 |
| 195 | Essex · CM9 4LE | Mid and South Essex ICB (C 02-Apr-26) | 76.3k | +1% | 5 / 6 |
| 196 | West Sussex · BN43 6TD | Sussex ICB (C 02-Apr-26) | 76.2k | +12% | 6 / 6 |
| 197 | West Midlands · WS8 6DZ | Black Country ICB | 76.1k | -4% | 6 / 6 |
| 198 | Hertfordshire · SG1 1ES | Hertfordshire and West Essex ICB (C 02-Apr-26) | 75.7k | -0% | 6 / 6 |
| 199 | North Somerset · BS21 6LH | Bristol, North Somerset and South Gloucestershire ICB | 75.5k | -7% | 5 / 6 |
| 200 | Berkshire · GU47 0FD | Frimley ICB (C 02-Apr-26) | 75.0k | +3% | 6 / 6 100h |
Showing top 200 by 12-month items. 126 more branches not shown.