Bestway National Chemists Limited operates 485 NHS community pharmacies across 38 integrated care boards in England. Dispensed 52.2m NHS items in the last 12 months, broadly flat year-on-year. Estimated annual NHS income from dispensing and advanced services is around £169.1m. Broadly distributed — no single ICB holds more than 12% of the network. Deeply engaged with advanced services — nearly every branch is active, averaging 5.3 of 6 service lines. 159 branches (33%) show a greater-than-15% items decline over the last six months — a notable early-warning signal across the network. Operates 1 distance-selling pharmacy.
A step-change usually marks an acquisition; a steady slope is organic trade. The Pharmacy First launch in January 2024 shows up across most groups.
Plus 28 more ICBs with ≤15 branches each.
Bestway National Chemists Limited is strongly over-indexed to deprived communities (+16pp vs a uniform national distribution). National baseline: exactly 30% of LSOAs sit in the most-deprived third, so that's the neutral line.
Least-deprived third: 18% · middle: 37%
Each coloured segment is one of the ten IMD deciles (segment widths scale with branch counts). Red = most-deprived communities; green = least-deprived. A heavy red-weighted bar reads as “serves deprived communities” — a meaningful operator identity in a sector where historical contract allocation concentrated pharmacies in low-income areas.
Half of Bestway National Chemists Limited’s 477 reporting branches sit above the 55th national percentile for combined service engagement (NMS, Pharmacy First, BP, DMS, contraception, flu per 1,000 items). 312 branches beat the national median; 165 sit below.
Long-running appointments suggest a stable owner-operator. A cluster of resignations or a short director pattern can indicate a recent change in control, a restructure, or onboarding of external investors.
| # | Location | ICB | 12-month trend | Items (12m) | 6-mo Δ | Services |
|---|---|---|---|---|---|---|
| 1 | ST3 7UN | Staffordshire and Stoke-on-trent ICB | 1.7m | +4% | 3 / 6 DSP | |
| 2 | County Durham · SR7 8LQ | North East and North Cumbria ICB | 248.6k | +1% |
Group identity reconciled from NHSBSA Contractor Details using legal-entity name, enriched with Companies House registry data for the top 100 corporate groups. Dispensing aggregated across every branch currently owned by the group. Officer tenure and SIC codes sourced live from Companies House under Crown Copyright.
Estimate derived from published NHS fee rates: £2.85/item (SAF + professional fee), £28/NMS, £35/DMS, £17/Pharmacy First, £15/BP check, £18/contraception consultation; flu uses actual £ fees published per dose. Category M reimbursement, establishment payment, transitional payment, PQS banding and the £1,000 Pharmacy First monthly fixed fee are all excluded. Private and locally-commissioned income is not included.
Each cell is one month. Darker cells mean more branches joined the network that month. Evenly-spaced light cells suggest organic growth or absorption by transfer; concentrated hot cells mark discrete acquisitions.
100-hour contracts carry higher opening-hour commitments for a higher core NHS fee. Distance-selling pharmacies fulfil prescriptions by post only — no walk-in customers.
Emerald shading is national pharmacy density; amber outlines flag hexes containing a Bestway National Chemists Limited branch. Lets you read regional strategy at a glance — clustered around a few cities, broadly distributed, or concentrated in one corner of the country.
Each sparkline shows one branch's 12-month items trend. The percentage is the six-month change (last six vs prior six months); it's coloured green when the branch is growing by 3%+, red when declining by 3%+, neutral otherwise. Shapes that cluster tightly suggest a homogeneous chain; wide variation points to an acquired portfolio of independents. Click any card for its profile.
Each dot is one branch. The vertical line is the median 12-month items in this network; the horizontal line is flat (0%) trend. Quadrants are descriptive, not judgemental: a smaller-volume branch can be entirely appropriate where it serves a small or remote population. Commissioners and operators typically look at the lower-left quadrant as an early-warning area. Click any dot for the branch profile. 155 branches with ≥95% change — typically closed, transferred, or newly onboarded within the window — excluded from the plot so the main cluster is readable.
Each cell is the branch's year-on-year % items change for that month — red for decline, stone for flat, green for growth, capped at ±25%. A branch that turns red and stays red is a genuine contractor; a stone band is stable; an intermittent amber-to-green ramp signals recovery. Rows are ordered by 12-month volume — the right-hand number is items dispensed in the last 12 months, coloured red/green by the branch's 6-month trend so growth and decline are visible at both granularities. Showing the 60 busiest branches out of 485.
| 5 / 6 |
| 3 | West Yorkshire · LS28 6PA | West Yorkshire ICB | 222.3k | +6% | 6 / 6 |
| 4 | Northumberland · NE23 6US | North East and North Cumbria ICB | 221.5k | +5% | 6 / 6 |
| 5 | Devon · PL5 1PL | Devon ICB | 215.6k | -1% | 6 / 6 |
| 6 | DH7 9SA | North East and North Cumbria ICB | 203.4k | +4% | 6 / 6 |
| 7 | WA3 7PQ | Cheshire and Merseyside ICB | 198.9k | +2% | 6 / 6 |
| 8 | Nottinghamshire · NG17 7BG | Nottingham and Nottinghamshire ICB | 198.4k | +2% | 5 / 6 |
| 9 | ST17 9LT | Staffordshire and Stoke-on-trent ICB | 196.0k | +7% | 5 / 6 |
| 10 | Greater Manchester · OL4 3BS | Greater Manchester ICB | 186.8k | +4% | 6 / 6 |
| 11 | County Durham · DL14 6AB | North East and North Cumbria ICB | 179.0k | -5% | 5 / 6 |
| 12 | Cheshire · SK4 4NX | Greater Manchester ICB | 175.8k | +3% | 5 / 6 |
| 13 | Cheshire · CW2 5DA | Cheshire and Merseyside ICB | 172.6k | +4% | 6 / 6 |
| 14 | BS13 0JP | Bristol, North Somerset and South Gloucestershire ICB | 170.7k | +3% | 6 / 6 |
| 15 | East Sussex · BN10 8NF | Sussex ICB (C 02-Apr-26) | 170.5k | +11% | 5 / 6 |
| 16 | Nottinghamshire · S80 1HP | Nottingham and Nottinghamshire ICB | 170.1k | +3% | 5 / 6 |
| 17 | BS7 9RR | Bristol, North Somerset and South Gloucestershire ICB | 170.0k | +1% | 6 / 6 |
| 18 | Devon · TQ5 9DW | Devon ICB | 168.5k | +3% | 5 / 6 |
| 19 | Leicestershire · LE18 2EW | Leicester, Leicestershire and Rutland ICB | 168.2k | +3% | 6 / 6 |
| 20 | DH3 2QG | North East and North Cumbria ICB | 168.1k | +2% | 6 / 6 100h |
| 21 | Somerset · TA1 4TN | Somerset ICB | 167.8k | +1% | 5 / 6 |
| 22 | Tyne & Wear · NE16 4DN | North East and North Cumbria ICB | 165.7k | +4% | 6 / 6 |
| 23 | Tyne & Wear · SR4 9AS | North East and North Cumbria ICB | 165.6k | +2% | 5 / 6 |
| 24 | West Midlands · WS10 7HD | Black Country ICB | 164.8k | +7% | 5 / 6 |
| 25 | South Yorkshire · S5 7HF | South Yorkshire ICB | 164.8k | +3% | 5 / 6 |
| 26 | TS18 2AW | North East and North Cumbria ICB | 163.5k | +4% | 5 / 6 100h |
| 27 | M41 8GY | Greater Manchester ICB | 160.9k | +2% | 5 / 6 |
| 28 | Leicester · LE67 4DR | Leicester, Leicestershire and Rutland ICB | 160.2k | +3% | 6 / 6 |
| 29 | Norfolk · NR31 8HS | Norfolk and Waveney ICB (C 02-Apr-26) | 160.1k | +4% | 6 / 6 |
| 30 | North Lincolnshire · DN16 2UT | Humber and North Yorkshire ICB | 160.0k | +4% | 5 / 6 |
| 31 | TS14 6BA | North East and North Cumbria ICB | 159.3k | -2% | 5 / 6 |
| 32 | S72 8ST | South Yorkshire ICB | 158.8k | +5% | 6 / 6 |
| 33 | Tyne & Wear · SR3 4ES | North East and North Cumbria ICB | 158.0k | -0% | 5 / 6 |
| 34 | Cheshire · CW1 3AW | Cheshire and Merseyside ICB | 157.3k | +6% | 6 / 6 |
| 35 | South Yorkshire · S74 9AF | South Yorkshire ICB | 156.2k | +4% | 6 / 6 |
| 36 | South Yorkshire · S5 7QB | South Yorkshire ICB | 155.2k | +1% | 5 / 6 |
| 37 | Northumberland · NE64 6NJ | North East and North Cumbria ICB | 153.0k | -4% | 5 / 6 |
| 38 | Cheshire · SK5 6AZ | Greater Manchester ICB | 152.0k | +7% | 6 / 6 |
| 39 | Cumbria · CA2 4EQ | North East and North Cumbria ICB | 150.8k | +5% | 6 / 6 |
| 40 | West Yorkshire · LS8 3AY | West Yorkshire ICB | 150.7k | +7% | 6 / 6 |
| 41 | Tyne & Wear · NE28 7PG | North East and North Cumbria ICB | 150.3k | +4% | 6 / 6 |
| 42 | Cheshire · SK11 6UD | Cheshire and Merseyside ICB | 149.8k | +5% | 6 / 6 |
| 43 | S66 2JQ | South Yorkshire ICB | 149.5k | +1% | 6 / 6 |
| 44 | Cheshire · CW5 5NX | Cheshire and Merseyside ICB | 149.4k | +2% | 5 / 6 |
| 45 | ST6 7NN | Staffordshire and Stoke-on-trent ICB | 146.6k | +4% | 6 / 6 |
| 46 | CO Durham · DH8 5QW | North East and North Cumbria ICB | 145.4k | +2% | 6 / 6 |
| 47 | Lancashire · OL11 5AQ | Greater Manchester ICB | 145.2k | +4% | 6 / 6 |
| 48 | Dorset · DT6 3LF | Dorset ICB | 144.9k | +24% | 5 / 6 |
| 49 | Lancashire · FY4 4QH | Lancashire and South Cumbria ICB | 144.4k | +13% | 5 / 6 |
| 50 | Northamptonshire · NN5 6FR | Northamptonshire ICB | 143.7k | +3% | 5 / 6 |
| 51 | West Midlands · DY3 3QY | Black Country ICB | 143.4k | +2% | 6 / 6 |
| 52 | Corby,northamptonshire · NN18 8LU | Northamptonshire ICB | 143.2k | +3% | 5 / 6 |
| 53 | ST7 4AY | Staffordshire and Stoke-on-trent ICB | 143.0k | +2% | 5 / 6 |
| 54 | South Yorkshire · S72 8SS | South Yorkshire ICB | 142.5k | +3% | 6 / 6 |
| 55 | SK15 2AJ | Greater Manchester ICB | 141.8k | +3% | 5 / 6 |
| 56 | Lancashire · FY2 0AS | Lancashire and South Cumbria ICB | 140.2k | +4% | 5 / 6 |
| 57 | South Yorkshire · S6 4JQ | South Yorkshire ICB | 139.7k | +5% | 5 / 6 |
| 58 | South Yorkshire · S73 9JU | South Yorkshire ICB | 138.4k | +6% | 6 / 6 |
| 59 | SK6 5AA | Greater Manchester ICB | 138.1k | +2% | 6 / 6 |
| 60 | North Yorkshire · DL8 2AT | Humber and North Yorkshire ICB | 137.8k | +0% | 6 / 6 |
| 61 | PE6 8EA | Lincolnshire ICB | 137.7k | +0% | 6 / 6 |
| 62 | Cheshire · CW11 1DH | Cheshire and Merseyside ICB | 137.5k | +1% | 5 / 6 |
| 63 | Devon · TQ4 5AQ | Devon ICB | 136.6k | +0% | 5 / 6 |
| 64 | Lancashire · FY4 2JD | Lancashire and South Cumbria ICB | 135.6k | +11% | 5 / 6 |
| 65 | Cleveland · TS6 9JD | North East and North Cumbria ICB | 134.3k | -2% | 5 / 6 |
| 66 | Essex · SS15 5PS | Mid and South Essex ICB (C 02-Apr-26) | 131.4k | +1% | 6 / 6 |
| 67 | Devon · TQ14 8SJ | Devon ICB | 130.8k | +3% | 6 / 6 |
| 68 | Essex · CM20 3AS | Hertfordshire and West Essex ICB (C 02-Apr-26) | 130.0k | +2% | 6 / 6 |
| 69 | Leicestershire · LE9 7PB | Leicester, Leicestershire and Rutland ICB | 129.9k | +1% | 6 / 6 |
| 70 | South Yorkshire · S13 8LU | South Yorkshire ICB | 129.1k | +3% | 5 / 6 |
| 71 | Derbyshire · SK23 7LP | Derby and Derbyshire ICB | 129.1k | +7% | 6 / 6 |
| 72 | CA7 4AE | North East and North Cumbria ICB | 129.0k | +7% | 6 / 6 |
| 73 | Essex · SS16 5SA | Mid and South Essex ICB (C 02-Apr-26) | 128.7k | +1% | 5 / 6 |
| 74 | Warwickshire · CV12 8NF | Coventry and Warwickshire ICB | 128.6k | +2% | 5 / 6 |
| 75 | Devon · PL5 4DE | Devon ICB | 128.2k | +2% | 6 / 6 |
| 76 | West Yorkshire · WF10 1PD | West Yorkshire ICB | 127.8k | +4% | 5 / 6 |
| 77 | Wiltshire · SP1 1HB | Bath and North East Somerset, Swindon and Wiltshire ICB | 126.8k | +5% | 6 / 6 |
| 78 | M45 7TA | Greater Manchester ICB | 126.6k | +4% | 5 / 6 |
| 79 | Northamptonshire · NN17 1TR | Northamptonshire ICB | 126.1k | +3% | 5 / 6 |
| 80 | M6 7GU | Greater Manchester ICB | 125.8k | +2% | 5 / 6 |
| 81 | Kent · TN28 8SS | Kent and Medway ICB | 125.1k | +7% | 5 / 6 |
| 82 | Derbyshire · DE55 5PS | Derby and Derbyshire ICB | 125.0k | +6% | 5 / 6 |
| 83 | Nottinghamshire · NG12 3JG | Nottingham and Nottinghamshire ICB | 124.5k | -1% | 6 / 6 |
| 84 | CW8 4LF | Cheshire and Merseyside ICB | 124.5k | +5% | 5 / 6 |
| 85 | LS27 9BQ | West Yorkshire ICB | 124.0k | -0% | 6 / 6 |
| 86 | ST7 2AA | Cheshire and Merseyside ICB | 123.5k | +4% | 6 / 6 |
| 87 | South Yorkshire · S71 1TH | South Yorkshire ICB | 123.2k | +7% | 6 / 6 |
| 88 | Nottinghamshire · NG19 0BT | Nottingham and Nottinghamshire ICB | 122.8k | +3% | 6 / 6 |
| 89 | LS12 3EY | West Yorkshire ICB | 121.9k | +2% | 5 / 6 |
| 90 | Norfolk · PE30 4DY | Norfolk and Waveney ICB (C 02-Apr-26) | 121.9k | +5% | 5 / 6 |
| 91 | Cheshire · SK9 1PA | Cheshire and Merseyside ICB | 121.0k | +1% | 5 / 6 |
| 92 | M34 2AF | Greater Manchester ICB | 120.3k | +3% | 6 / 6 |
| 93 | Merseyside · CH41 8DB | Cheshire and Merseyside ICB | 120.1k | +14% | 4 / 6 |
| 94 | M41 8TW | Greater Manchester ICB | 119.8k | +3% | 5 / 6 |
| 95 | BL4 9AH | Greater Manchester ICB | 119.5k | +5% | 5 / 6 |
| 96 | Leicestershire · LE2 9DB | Leicester, Leicestershire and Rutland ICB | 119.4k | +4% | 6 / 6 |
| 97 | Wakefield · WF1 3JQ | West Yorkshire ICB | 118.7k | -3% | 5 / 6 |
| 98 | ST3 6NA | Staffordshire and Stoke-on-trent ICB | 118.4k | +5% | 6 / 6 |
| 99 | South Yorkshire · S66 1AA | South Yorkshire ICB | 118.3k | +2% | 5 / 6 |
| 100 | Devon · TQ12 5DJ | Devon ICB | 118.2k | +4% | 6 / 6 |
| 101 | Devon · PL5 3JB | Devon ICB | 117.9k | +3% | 5 / 6 |
| 102 | M43 7BW | Greater Manchester ICB | 117.1k | +0% | 5 / 6 |
| 103 | Tyne and Wear · SR5 3BQ | North East and North Cumbria ICB | 116.9k | +6% | 5 / 6 |
| 104 | PE9 1YA | Lincolnshire ICB | 115.0k | +5% | 5 / 6 |
| 105 | Nottingham · NG9 8DB | Nottingham and Nottinghamshire ICB | 114.8k | +6% | 5 / 6 100h |
| 106 | BS3 1HF | Bristol, North Somerset and South Gloucestershire ICB | 114.5k | +0% | 5 / 6 |
| 107 | Dorset · DT4 7BX | Dorset ICB | 114.0k | +11% | 6 / 6 |
| 108 | West Midlands · WS10 8SY | Black Country ICB | 113.5k | +3% | 6 / 6 |
| 109 | Tyne & Wear · NE29 7DR | North East and North Cumbria ICB | 112.7k | -1% | 5 / 6 |
| 110 | DL7 8BN | Humber and North Yorkshire ICB | 111.8k | +7% | 5 / 6 |
| 111 | LS27 9EW | West Yorkshire ICB | 111.3k | +4% | 6 / 6 |
| 112 | NE25 0DG | North East and North Cumbria ICB | 111.0k | -2% | 6 / 6 |
| 113 | Derbyshire · DE55 2BN | Derby and Derbyshire ICB | 109.8k | +9% | 6 / 6 |
| 114 | North Yorkshire · HG2 0NU | Humber and North Yorkshire ICB | 109.8k | +1% | 6 / 6 |
| 115 | Nottinghamshire · NG24 3HJ | Nottingham and Nottinghamshire ICB | 109.6k | +2% | 5 / 6 |
| 116 | Sheffield · S6 1TT | South Yorkshire ICB | 108.8k | +6% | 5 / 6 |
| 117 | LS15 8DX | West Yorkshire ICB | 108.4k | +9% | 5 / 6 |
| 118 | PL3 5JU | Devon ICB | 108.0k | -2% | 6 / 6 |
| 119 | West Yorkshire · LS27 9BP | West Yorkshire ICB | 107.8k | -1% | 6 / 6 |
| 120 | OL2 6QN | Greater Manchester ICB | 107.6k | -0% | 5 / 6 |
| 121 | Lancashire · FY6 7AP | Lancashire and South Cumbria ICB | 107.6k | +9% | 5 / 6 |
| 122 | Norfolk · PE37 7QH | Norfolk and Waveney ICB (C 02-Apr-26) | 107.3k | +14% | 5 / 6 |
| 123 | Northamptonshire · NN6 9EL | Northamptonshire ICB | 107.3k | +2% | 6 / 6 |
| 124 | Manchester · M23 2SY | Greater Manchester ICB | 106.8k | +8% | 6 / 6 |
| 125 | West Yorkshire · LS7 3RA | West Yorkshire ICB | 106.6k | +1% | 6 / 6 |
| 126 | M40 1NT | Greater Manchester ICB | 106.4k | +3% | 5 / 6 |
| 127 | Nottingham · NG8 4PH | Nottingham and Nottinghamshire ICB | 106.1k | +2% | 6 / 6 100h |
| 128 | Cheshire · CW9 5QY | Cheshire and Merseyside ICB | 106.0k | +6% | 5 / 6 |
| 129 | CH2 1HD | Cheshire and Merseyside ICB | 106.0k | +4% | 1 / 6 |
| 130 | Staffordshire · ST6 6SW | Staffordshire and Stoke-on-trent ICB | 105.9k | +2% | 5 / 6 |
| 131 | East Sussex · BN41 1LA | Sussex ICB (C 02-Apr-26) | 105.0k | +12% | 5 / 6 |
| 132 | Derbyshire · DE55 6LD | Derby and Derbyshire ICB | 104.8k | +5% | 6 / 6 |
| 133 | County Durham · TS27 4EE | North East and North Cumbria ICB | 104.2k | +4% | 6 / 6 |
| 134 | PR4 2SD | Lancashire and South Cumbria ICB | 103.9k | +3% | 5 / 6 |
| 135 | Devon · PL3 6JG | Devon ICB | 103.9k | -5% | 5 / 6 |
| 136 | S61 2QP | South Yorkshire ICB | 103.5k | +4% | 5 / 6 |
| 137 | ST4 5BA | Staffordshire and Stoke-on-trent ICB | 103.3k | +0% | 5 / 6 |
| 138 | OL11 3HY | Greater Manchester ICB | 102.6k | +0% | 5 / 6 |
| 139 | M29 7BS | Greater Manchester ICB | 101.9k | -3% | 6 / 6 |
| 140 | Cleveland · TS25 2LS | North East and North Cumbria ICB | 101.8k | -4% | 6 / 6 |
| 141 | Norfolk · PE30 2AB | Norfolk and Waveney ICB (C 02-Apr-26) | 101.4k | +0% | 5 / 6 |
| 142 | Warwickshire · CV21 3BX | Coventry and Warwickshire ICB | 101.3k | +6% | 5 / 6 |
| 143 | Cheshire · CH65 7AN | Cheshire and Merseyside ICB | 101.3k | +29% | 5 / 6 |
| 144 | LS17 8AE | West Yorkshire ICB | 101.1k | +6% | 6 / 6 |
| 145 | West Yorkshire · LS28 9AR | West Yorkshire ICB | 100.9k | +7% | 6 / 6 |
| 146 | CW12 3DN | Cheshire and Merseyside ICB | 100.9k | -16% | 5 / 6 |
| 147 | Norfolk · NR29 4JT | Norfolk and Waveney ICB (C 02-Apr-26) | 100.8k | -9% | 5 / 6 |
| 148 | Norfolk · NR30 5EP | Norfolk and Waveney ICB (C 02-Apr-26) | 100.5k | +4% | 5 / 6 |
| 149 | Tyne & Wear · NE11 9SJ | North East and North Cumbria ICB | 100.4k | +5% | 5 / 6 |
| 150 | Cumbria · CA2 6PD | North East and North Cumbria ICB | 100.2k | +6% | 5 / 6 |
| 151 | Kent · TN23 5ER | Kent and Medway ICB | 100.0k | +3% | 5 / 6 |
| 152 | FY1 2HH | Lancashire and South Cumbria ICB | 99.6k | +2% | 5 / 6 |
| 153 | NG8 1FG | Nottingham and Nottinghamshire ICB | 99.5k | +4% | 6 / 6 |
| 154 | Lincolnshire · PE10 9NJ | Lincolnshire ICB | 99.4k | +3% | 5 / 6 |
| 155 | Exeter · EX2 6NF | Devon ICB | 99.2k | +4% | 5 / 6 |
| 156 | Kent · BR8 7TG | Kent and Medway ICB | 98.8k | -5% | 5 / 6 |
| 157 | Cheshire · CW9 5HN | Cheshire and Merseyside ICB | 98.7k | +5% | 5 / 6 |
| 158 | Leicestershire · LE11 4RZ | Leicester, Leicestershire and Rutland ICB | 98.2k | +9% | 6 / 6 |
| 159 | Hampshire · SO19 6DF | Hampshire and Isle of Wight ICB | 97.9k | -1% | 6 / 6 |
| 160 | Cambridgeshire · PE13 3AD | Cambridgeshire and Peterborough ICB (C 02-Apr-26) | 97.9k | +6% | 6 / 6 |
| 161 | Cheshire · SK9 5HX | Cheshire and Merseyside ICB | 97.8k | +8% | 5 / 6 |
| 162 | LS10 2AP | West Yorkshire ICB | 97.5k | +3% | 6 / 6 |
| 163 | WV6 7QH | Staffordshire and Stoke-on-trent ICB | 96.8k | +4% | 5 / 6 |
| 164 | B42 1EZ | Birmingham and Solihull ICB | 96.5k | +3% | 5 / 6 |
| 165 | Cleveland · TS3 7RP | North East and North Cumbria ICB | 96.4k | +0% | 5 / 6 |
| 166 | Nottinghamshire · NG13 0AJ | Leicester, Leicestershire and Rutland ICB | 96.4k | +7% | 6 / 6 |
| 167 | Nottinghamshire · NG21 0AD | Nottingham and Nottinghamshire ICB | 96.3k | +7% | 5 / 6 |
| 168 | Cheshire · SK7 4AG | Greater Manchester ICB | 96.2k | +1% | 5 / 6 |
| 169 | NG5 1NA | Nottingham and Nottinghamshire ICB | 96.1k | -0% | 6 / 6 |
| 170 | Co.durham · DL4 1DX | North East and North Cumbria ICB | 95.5k | +5% | 6 / 6 |
| 171 | South Yorkshire · DN5 0AP | South Yorkshire ICB | 95.5k | -6% | 5 / 6 |
| 172 | NG17 9HH | — | 95.2k | +3% | 5 / 6 |
| 173 | Devon · PL2 3BL | Devon ICB | 94.8k | +4% | 5 / 6 |
| 174 | Merseyside · CH61 3UE | Cheshire and Merseyside ICB | 93.8k | +3% | 6 / 6 |
| 175 | Devon · PL6 6QR | Devon ICB | 93.7k | +7% | 6 / 6 |
| 176 | Northumberland · NE64 6RF | North East and North Cumbria ICB | 93.2k | +10% | 6 / 6 |
| 177 | Devon · EX11 1EQ | Devon ICB | 92.6k | -6% | 5 / 6 |
| 178 | Nottingham · NG11 8AA | Nottingham and Nottinghamshire ICB | 92.5k | -5% | 6 / 6 |
| 179 | West Yorkshire · WF4 5BY | West Yorkshire ICB | 92.4k | +1% | 5 / 6 |
| 180 | Hampshire · PO12 3PR | Hampshire and Isle of Wight ICB | 92.0k | +6% | 5 / 6 |
| 181 | Devon · PL7 2AW | Devon ICB | 91.5k | +2% | 5 / 6 |
| 182 | South Yorkshire · S17 4DL | South Yorkshire ICB | 91.3k | +8% | 5 / 6 |
| 183 | Hertfordshire · SG8 6DU | Cambridgeshire and Peterborough ICB (C 02-Apr-26) | 91.0k | +3% | 6 / 6 |
| 184 | London · N19 5QT | North Central London ICB (C 02-Apr-26) | 91.0k | +17% | 6 / 6 |
| 185 | Cheshire · CW2 6NA | Cheshire and Merseyside ICB | 90.8k | +10% | 6 / 6 |
| 186 | LS9 7SU | West Yorkshire ICB | 90.2k | -4% | 6 / 6 |
| 187 | Northumberland · NE23 7SE | North East and North Cumbria ICB | 90.1k | +2% | 6 / 6 |
| 188 | M6 8NR | Greater Manchester ICB | 89.7k | -1% | 5 / 6 |
| 189 | B28 8BG | Birmingham and Solihull ICB | 89.5k | -7% | 5 / 6 |
| 190 | Tyne and Wear · NE6 1DR | North East and North Cumbria ICB | 89.5k | +3% | 6 / 6 |
| 191 | WA1 1UG | Cheshire and Merseyside ICB | 89.4k | +1% | 6 / 6 |
| 192 | Cambridgeshire · CB24 8RZ | Cambridgeshire and Peterborough ICB (C 02-Apr-26) | 89.3k | +7% | 5 / 6 |
| 193 | DE15 9QD | Staffordshire and Stoke-on-trent ICB | 88.9k | +5% | 6 / 6 |
| 194 | Devon · PL2 3PG | Devon ICB | 88.8k | +4% | 6 / 6 |
| 195 | West Yorkshire · WF17 9PL | West Yorkshire ICB | 88.7k | +4% | 6 / 6 |
| 196 | Nr.wigan · WN5 7LY | — | 88.4k | +5% | 5 / 6 |
| 197 | South Yorkshire · S2 1SL | South Yorkshire ICB | 88.3k | +7% | 5 / 6 |
| 198 | Norfolk · NR11 8LH | Norfolk and Waveney ICB (C 02-Apr-26) | 87.9k | +13% | 5 / 6 |
| 199 | Hertfordshire · SG2 8ET | Hertfordshire and West Essex ICB (C 02-Apr-26) | 87.7k | +4% | 5 / 6 |
| 200 | Cheshire · WA2 9LN | Cheshire and Merseyside ICB | 87.0k | +2% | 5 / 6 |
Showing top 200 by 12-month items. 285 more branches not shown.