195 community pharmacies · 69 operating groups · 12 hundred-hour · 3 distance-selling
| Trading name | Town | Postcode | Operator | Flags |
|---|---|---|---|---|
| Allied Pharmacy Heavitree | Devon | EX1 2RJ | Sharief Healthcare Limited | |
| Allied Pharmacy Newton Abbott | Devon | TQ12 1GJ | Snj Health Limited | |
| Allied Pharmacy Torrington | Devon | EX38 8HN | Sharief Healthcare Limited | |
| Alphington Pharmacy | — | EX2 8UP | George Wickham LTD |
X-axis is the branch's IMD 2019 decile (jittered within each column so overlapping dots stay visible); Y-axis is its national engagement percentile. Dot colour flags the branch's engagement band — red = bottom quartile, green = top. The forest line joins the median engagement percentile of each decile — if it slopes up to the right, less-deprived areas engage more; flat means the correlation is weak. In Devon ICB the Spearman rank correlation is +0.03 — virtually no relationship — engagement is roughly independent of deprivation here.
Each dot is one branch in Devon ICB. X-axis is 12-month dispensing volume (scale); Y-axis is the branch's national engagement percentile — combined NMS, Pharmacy First, BP, DMS, contraception and flu per 1,000 items. Dot colour is the branch's IMD 2019 decile on the same red→green ramp used across the site. Quadrant crosshairs mark the cohort medians: the top-right quadrant is “big and engaged”; top-left is “small but punching above its weight”. Clusters of red dots in the top half would indicate strong engagement in deprived-area branches.
| Arnolds Pharmacy | Devon | EX39 1LF | Arnolds Pharmacy Limited |
| Asda Pharmacy | Devon | TQ12 1TG | Asda Stores LTD | 100h |
| Asda Pharmacy | Devon | PL6 8TB | Asda Stores LTD | 100h |
| Asda Pharmacy | Devon | EX39 3QU | Asda Stores LTD | 100h |
| Ashburton Pharmacy | Devon | TQ13 7QD | Buckburton Healthcare Limited |
| Babbacombe Pharmacy | Devon | TQ1 3NT | Poolearth Torquay LTD |
| Bampton Pharmacy | Devon | EX16 9NB | Bampton Pharmacy LTD |
| Barton Hill Pharmacy | Devon | EX7 9QH | Super Happy Wing Limited |
| Barton Pharmacy Limited | Devon | EX34 7BW | Barton Pharmacy Limited |
| Barton Pharmacy Torquay | Devon | TQ2 8JG | Georgian Pharma LTD |
| Bear Street Pharmacy | Devon | EX32 7DB | Naimans UK LTD |
| Bere Peninsula Pharmacy LTD | Devon | PL20 7AA | Bere Peninsula Pharmacy LTD |
| Bideford Pharmacy | North Devon | EX39 3AF | Wilkins Medical Supplies LTD |
| Boots | Devon | EX7 9PS | Boots UK Limited |
| Boots | Devon | TQ6 9PS | Boots UK Limited |
| Boots | Exeter, Devon | EX4 1AH | Boots UK Limited |
| Boots | Devon | TQ14 8HH | Boots UK Limited |
| Boots | North Devon | EX22 6GH | Boots UK Limited |
| Boots | Devon | EX31 3NL | Boots UK Limited |
| Boots | Devon | PL6 5AD | Boots UK Limited |
| Boots | Devon | EX6 8PA | Boots UK Limited |
| Boots | Devon | PL7 2ZN | Boots UK Limited |
| Boots | Devon | PL9 7AU | Boots UK Limited |
| Boots | Devon | EX31 1HX | Boots UK Limited |
| Boots | — | TQ4 5DN | Boots UK Limited |
| Boots | — | TQ7 1DX | Boots UK Limited |
| Boots | — | EX20 1HB | Boots UK Limited |
| Boots | Devon | TQ5 8AA | Boots UK Limited |
| Boots | Devon | PL4 6JH | Boots UK Limited |
| Boots | — | EX36 3AQ | Boots UK Limited |
| Boots | — | TQ12 2DT | Boots UK Limited |
| Boots | Devon | PL1 1EA | Boots UK Limited |
| Boots | Devon | EX15 1FE | Boots UK Limited |
| Boots | Devon | EX8 1HW | Boots UK Limited |
| Boots | Devon | PL21 0AL | Boots UK Limited |
| Boots | Devon | PL19 0BA | Boots UK Limited |
| Boots | Devon | TQ4 7LY | Boots UK Limited |
| Boots | Devon | TQ2 7BJ | Boots UK Limited | 100h |
| Boots | Devon | PL1 1RR | Boots UK Limited |
| Boots | Devon | EX10 8AH | Boots UK Limited |
| Boots | Devon | TQ2 5PS | Boots UK Limited |
| Boots | — | EX16 6LN | Boots UK Limited |
| Boots | Devon | EX31 3BG | Boots UK Limited |
| Boots | Devon | EX14 1HR | Boots UK Limited |
| Boots | Devon | TQ1 4NE | Boots UK Limited |
| Boots | Devon | EX39 1AZ | Boots UK Limited |
| Boots | — | EX17 3LQ | Boots UK Limited |
| Boots | Devon | TQ12 3SB | Boots UK Limited | 100h |
| Boots | — | EX4 3QD | Boots UK Limited |
| Boots | Devon | EX11 1BT | Boots UK Limited |
| Bovey Tracey Pharmacy | Devon | TQ13 9AD | Lp Sd Four Limited |
| Brannam Pharmacy | Devon | EX32 8QB | Brannam Healthcare Limited |
| Broadway Pharmacy | — | TQ4 6LE | O'brien Limited |
| Buckfastleigh Pharmacy | Devon | TQ11 0AA | Buckburton Healthcare Limited |
| Buckland Pharmacy | Devon | TQ12 4BG | Poolearth Torquay Limited |
| Cattedown Pharmacy | — | PL4 0AY | Kimiver LTD |
| Chagford Pharmacy | Devon | TQ13 8AA | Chagford Pharmacy Limited |
| Chudleigh Pharmacy | Devon | TQ13 0JT | Quadpharma Limited |
| Clarepharm Budleigh | Devon | EX9 6LQ | Clarepharm Limited |
| Clarepharm Limited | Devon | EX8 2JW | Clarepharm Limited |
| Clarepharm Pharmacy | Devon | EX8 1DB | Clarepharm Limited |
| Clarepharm Pharmacy | Devon | EX14 1BX | Clarepharm Limited |
| Colyton Pharmacy Limited | Devon | EX24 6JS | Colyton Pharmacy Limited |
| Crediton Pharmacy | Devon | EX17 3AH | Crediton Pharmacy LTD |
| Cullompton Pharmacy | Devon | EX15 1AH | Rednour LTD |
| D A Tubb | Devon | PL8 1AB | D.a.tubb (Newton Ferrers) Limited |
| Dawlish Warren Pharmacy | Devon | EX7 0PQ | Fourmacy LTD |
| Day Lewis Pharmacy | Devon | TQ7 1AE | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | TQ2 6HS | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | PL21 9AB | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | EX2 7BT | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | PL2 2BD | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | EX8 5NH | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | PL9 9AX | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | TQ1 3HD | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | TQ3 2EZ | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | TQ1 2JG | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | EX4 8BU | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | PL19 8BU | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | TQ5 8DZ | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | PL1 3BW | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | TQ12 2HH | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | EX3 0HE | Day Lewis PLC |
| Day Lewis Pharmacy | — | PL7 4DR | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | TQ3 3SU | Day Lewis PLC |
| Day Lewis Pharmacy | North Devon | EX36 3BU | Day Lewis PLC |
| Day Lewis Pharmacy | Devon | TQ2 8HN | Day Lewis PLC |
| Devon Pharma | Devon | TQ12 6TL | Devon Healthcare Solutions LTD | DSP |
| Devonport Pharmacy | Devon | PL1 4JZ | Poolearth Limited |
| Dowricks Chemist of Chelston Hall | Torquay | TQ2 6HW | Lisa Dowrick |
| Ebrington Pharmacy | Devon | PL4 9AA | Ebrington Wellcare Limited |
| Exeter Community Pharmacy | Devon | EX4 6NS | Aam Exeter LTD |
| Exminster Pharmacy | Devon | EX6 8DF | Exminster Pharmacy LTD |
| Exwick Pharmacy | Devon | EX4 2AD | S & L Murphy Limited |
| Fittleworth Medical Limited | Devon | EX2 8WA | Fittleworth Medical Limited |
| Fittleworth Medical Limited | Devon | PL6 5ZD | Fittleworth Medical Limited |
| Honicknowle Pharmacy | Devon | PL5 3PY | Super Happy Wing Limited |
| Hyde Park Pharmacy | Devon | PL3 4JN | Poolearth Limited |
| Jhoots Pharmacy | Devon | EX12 2DU | Lp Sd Eight Limited |
| King Street Pharmacy | Devon | PL1 5JE | Phil Dawes |
| Lewis Pharmacy | Devon | EX8 1PY | Lewis Pharmacy Limited |
| Luxtons the Pharmacy | Devon | EX4 1HW | George Wickham LTD |
| Lynton Pharmacy | Devon | EX35 6BP | Peeldren Limited |
| Marlborough Street Pharmacy | — | PL1 4AE | Raphia UK Limited |
| Mayfield Pharmacy | Devon | TQ4 5LA | O'brien Limited |
| Milehouse Pharmacy | Devon | PL2 3AA | Helen Tugwell & CO LTD |
| Modbury Pharmacy | — | PL21 0PS | Modbury Pharmacy Limited |
| Moreton Pharmacy LTD | Devon | TQ13 8PE | Moreton Pharmacy LTD |
| Morrisons Pharmacy | Devon | TQ9 5GN | Wm Morrison Supermarkets Limited |
| Morrisons Pharmacy | Devon | PL9 7BH | Wm Morrison Supermarkets Limited |
| Morrisons Pharmacy | Devon | PL19 9DS | Wm Morrison Supermarkets Limited |
| Morton's Pharmacy | Devon | EX13 5AP | Ian Morton Limited |
| Mount Pleasant Community Pharmacy | — | EX4 7BW | Aam Exeter LTD |
| North Tawton Pharmacy | Devon | EX20 2EW | North Tawton Pharmacy Limited |
| Pharmacy at Redlands | Devon | EX17 3FD | Matrix Primary Healthcare LTD |
| Pharmaderma LTD Okehampton | Devon | EX20 1HB | Pharmaderma Limited |
| Phl Pharma | Devon | PL4 0SJ | Plymouth Healthcare Limited | DSP |
| Pinhoe Pharmacy Limited | Devon | EX1 3SA | Pinhoe Pharmacy Limited |
| Salts Healthcare Limited | Devon | PL7 1RF | Salts Healthcare Limited |
| Salts Medilink | Devon | EX4 6RY | Salts Healthcare Limited |
| Seaton Pharmacy | Devon | EX12 2RB | Pharmasitch LTD |
| Shaldon Pharmacy | Devon | TQ14 0DE | Mullins S |
| Sherwell Valley Pharmacy | Devon | TQ2 6EJ | Poolearth Torquay LTD |
| Shiphay Pharmacy | — | TQ2 7HH | Poolearth Torquay LTD |
| Sidmouth Pharmacy | Devon | EX10 8LD | Lp Sd Eighty Six Limited |
| Smd Pharmacy at the Medical Centre | Devon | EX34 8EG | Smd Pharmacy LTD |
| South Brent Pharmacy | Devon | TQ10 9AB | Reynolds Kl |
| Southwest Pharmacy | — | EX5 4BL | Southwest Pharma Limited | DSP |
| Speedwell Pharmacy | Devon | PL6 8UD | Manor Pharmacy (Wheathampstead) Limited |
| Springfield Pharmacy | Devon | PL9 8EN | Ascent (Elburton) Limited |
| St Leonards Pharmacy | — | EX1 1SB | John Ware Limited | 100h |
| St Levan Pharmacy | Devon | PL2 1JR | Poolearth Limited |
| St Thomas Pharmacy | Devon | EX4 1HW | John Ware Limited |
| Superdrug Pharmacy | Devon | TQ1 1ES | Superdrug Stores PLC |
| Superdrug Pharmacy | — | EX4 3HJ | Superdrug Stores PLC |
| Superdrug Pharmacy | Devon | PL1 1RR | Superdrug Stores PLC |
| Superdrug Pharmacy | Devon | EX34 9DA | Superdrug Stores PLC |
| Tavyside Pharmacy | Devon | PL19 9FD | Modbury Pharmacy Limited | 100h |
| Tesco Instore Pharmacy | Devon | EX31 2AS | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Devon | EX14 2XD | Tesco Stores Limited |
| Tesco Instore Pharmacy | Devon | EX12 2PB | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Devon | PL6 7RF | Tesco Stores Limited |
| Tesco Instore Pharmacy | Devon | EX2 7EZ | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Devon | EX8 2TS | Tesco Stores Limited |
| Tesco Instore Pharmacy | Devon | EX15 1BQ | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Devon | EX17 3PJ | Tesco Stores Limited | 100h |
| Tiverton Pharmacy | Devon | EX16 6RZ | Matrix Primary Healthcare LTD |
| Torwood Street Pharmacy | Devon | TQ1 1ED | Manica Healthcare LTD |
| Watcombe Pharmacy | Devon | TQ2 8BP | Poolearth Torquay LTD |
| Well | Devon | PL9 9DH | Bestway National Chemists Limited |
| Well | Devon | PL7 2DE | Bestway National Chemists Limited |
| Well | Devon | PL2 3PG | Bestway National Chemists Limited |
| Well | Devon | PL5 3TW | Bestway National Chemists Limited |
| Well | Devon | TQ14 8SJ | Bestway National Chemists Limited |
| Well | Devon | TQ12 5DJ | Bestway National Chemists Limited |
| Well | Devon | TQ2 5UA | Bestway National Chemists Limited |
| Well | Devon | PL5 2TQ | Bestway National Chemists Limited |
| Well | — | PL20 6DT | Bestway National Chemists Limited |
| Well | Devon | PL7 2AW | Bestway National Chemists Limited |
| Well | Devon | PL5 4DE | Bestway National Chemists Limited |
| Well | Devon | PL5 3JB | Bestway National Chemists Limited |
| Well | Devon | TQ4 5AQ | Bestway National Chemists Limited |
| Well | — | PL3 5JU | Bestway National Chemists Limited |
| Well | Devon | PL3 6AQ | Bestway National Chemists Limited |
| Well | Devon | PL2 3BL | Bestway National Chemists Limited |
| Well | Devon | EX39 2AA | Bestway National Chemists Limited |
| Well | South Devon | TQ14 9FF | Bestway National Chemists Limited |
| Well | Devon | PL6 6QR | Bestway National Chemists Limited |
| Well | Exeter | EX2 6NF | Bestway National Chemists Limited |
| Well | Devon | PL6 6SW | Bestway National Chemists Limited |
| Well | Devon | TQ9 5DX | Bestway National Chemists Limited |
| Well | — | PL2 2NH | Bestway National Chemists Limited |
| Well | Devon | PL3 4DH | Bestway National Chemists Limited |
| Well | Devon | PL5 1PL | Bestway National Chemists Limited |
| Well | Devon | EX11 1EQ | Bestway National Chemists Limited |
| Well | Devon | TQ5 9DW | Bestway National Chemists Limited |
| Well | Devon | PL1 5JA | Bestway National Chemists Limited |
| Well | — | TQ1 3HP | Bestway National Chemists Limited |
| Well | Devon | PL3 6JG | Bestway National Chemists Limited |
| Well | Devon | PL5 1TE | Bestway National Chemists Limited |
| Well | Devon | TQ3 3EF | Bestway National Chemists Limited |
| Wellbeing Pharmacy | Devon | TQ6 9RT | New Exmouth Limited |
| Wellbeing Pharmacy | Devon | TQ7 1EB | New Exmouth Limited |
| Wellbeing Pharmacy | Devon | EX8 3AN | New Exmouth Limited |
| Wellbeing Pharmacy | Devon | TQ14 8AJ | New Exmouth Limited |
| Wellbeing Pharmacy | Devon | EX8 1QD | New Exmouth Limited |
| Wellbeing Pharmacy | Devon | TQ14 9QZ | New Exmouth Limited |
| Wellbeing Pharmacy | Devon | EX5 7DR | New Exmouth Limited |
| Wellbeing Pharmacy | Devon | TQ6 0JL | New Exmouth Limited |
| White's Pharmacy | — | EX8 1HA | Very Clever Locums Limited |
| Willand Pharmacy | Devon | EX15 2PL | Ak Pharma LTD |
Rendered live from NHSBSA Consolidated Pharmaceutical List + Contractor Details. Flags come from the contract-type columns on the NHSBSA record. Advanced-service engagement is computed from the trailing 12 months of dispensing, Pharmacy First, and flu data.