88 community pharmacies · 30 operating groups · 4 hundred-hour · 1 distance-selling
| Trading name | Town | Postcode | Operator | Flags |
|---|---|---|---|---|
| Allied Pharmacy Callington | Cornwall | PL17 7AE | Sharief Healthcare Limited | |
| Allied Pharmacy Par | Cornwall | PL24 2AQ | Sharief Healthcare Limited | |
| Allied Pharmacy Penzance | Cornwall | TR18 2QW | Sharief Healthcare Limited | |
| Allied Pharmacy Perranporth | Cornwall | TR6 0JL | Sharief Healthcare Limited |
X-axis is the branch's IMD 2019 decile (jittered within each column so overlapping dots stay visible); Y-axis is its national engagement percentile. Dot colour flags the branch's engagement band — red = bottom quartile, green = top. The forest line joins the median engagement percentile of each decile — if it slopes up to the right, less-deprived areas engage more; flat means the correlation is weak. In Cornwall and the Isles of Scilly ICB the Spearman rank correlation is -0.00 — virtually no relationship — engagement is roughly independent of deprivation here.
Each dot is one branch in Cornwall and the Isles of Scilly ICB. X-axis is 12-month dispensing volume (scale); Y-axis is the branch's national engagement percentile — combined NMS, Pharmacy First, BP, DMS, contraception and flu per 1,000 items. Dot colour is the branch's IMD 2019 decile on the same red→green ramp used across the site. Quadrant crosshairs mark the cohort medians: the top-right quadrant is “big and engaged”; top-left is “small but punching above its weight”. Clusters of red dots in the top half would indicate strong engagement in deprived-area branches.
| Allied Pharmacy St Blazey | Cornwall | PL24 2JL | Sharief Healthcare Limited |
| Allied Pharmacy Union Square | Cornwall | TR9 6AP | Sharief Healthcare Limited |
| Asda Pharmacy | Cornwall | PL25 4PR | Asda Stores LTD | 100h |
| Baden House Pharmacy | Cornwall | TR17 0AP | Naimans UK LTD |
| Banns Pharmacy Limited | Cornwall | PL26 8AB | Banns Pharmacy Limited |
| Bodriggy Pharmacy | Cornwall | TR27 4PB | Bodriggy Pharmacy LTD | 100h |
| Boots | Cornwall | TR16 4SS | Boots UK Limited |
| Boots | Cornwall | PL23 1AQ | Boots UK Limited |
| Boots | — | PL12 6JW | Boots UK Limited |
| Boots | Cornwall | PL13 1DS | Boots UK Limited |
| Boots | Cornwall | PL27 7AG | Boots UK Limited |
| Boots | — | PL15 8AE | Boots UK Limited |
| Boots | Cornwall | PL25 5EP | Boots UK Limited |
| Boots | Helston, Cornwall | TR13 9HJ | Boots UK Limited |
| Boots | Cornwall | TR9 6NA | Boots UK Limited |
| Boots | — | TR7 1DH | Boots UK Limited |
| Boots | — | PL31 2HL | Boots UK Limited |
| Boots | — | EX23 8JL | Boots UK Limited |
| Boots | Cornwall | TR11 2UN | Boots UK Limited |
| Boots | Cornwall | TR5 0TH | Boots UK Limited |
| Boots | — | PL11 2AD | Boots UK Limited |
| Boots | — | PL14 4BG | Boots UK Limited |
| Boots | — | TR15 2BL | Boots UK Limited |
| Boots | — | TR11 3AB | Boots UK Limited |
| Boots | Cornwall | TR13 8QY | Boots UK Limited |
| Boots | — | TR18 2LE | Boots UK Limited |
| Boots | Cornwall | PL32 9PD | Boots UK Limited |
| Boots | — | TR1 2BD | Boots UK Limited |
| Boots | Cornwall | PL28 8AL | Boots UK Limited |
| Boots | Cornwall | PL26 6UQ | Boots UK Limited |
| Boots | Cornwall | TR27 5LX | Boots UK Limited | 100h |
| Bude Pharmacy | Cornwall | EX23 8JS | Avicenna Retail LTD |
| Bugle Pharmacy | — | PL26 8RA | Bann's Pharmacy Limited |
| Carbis Bay Pharmacy | Cornwall | TR26 2FZ | Naimans UK LTD |
| Copperhouse Pharmacy | Cornwall | TR27 4DY | Naimans UK LTD |
| County Pharmacy Bodmin | Cornwall | PL31 1ES | Gulpepper LTD | DSP |
| Day Lewis Pharmacy | Cornwall | PL27 7AT | Day Lewis PLC |
| Day Lewis Pharmacy | Cornwall | TR7 1RU | Day Lewis PLC |
| Day Lewis Pharmacy | Cornwall | TR18 3DX | Day Lewis PLC |
| Day Lewis Pharmacy | Cornwall | PL15 8AA | Day Lewis PLC |
| Day Lewis Pharmacy | Cornwall | PL14 4AA | Day Lewis PLC |
| Day Lewis Pharmacy | Cornwall | PL31 2LL | Day Lewis PLC |
| Day Lewis Pharmacy | Cornwall | TR14 8JY | Day Lewis PLC |
| Day Lewis Pharmacy | Cornwall | TR15 2DB | Day Lewis PLC |
| Day Lewis Pharmacy | Cornwall | TR7 2QF | Day Lewis PLC |
| Day Lewis Pharmacy | Cornwall | TR7 2RT | Day Lewis PLC |
| Day Lewis Pharmacy | Cornwall | TR14 8AD | Day Lewis PLC |
| Day Lewis Pharmacy | Cornwall | TR19 7LJ | Day Lewis PLC |
| Day Lewis Pharmacy | — | PL25 5PE | Day Lewis PLC |
| Day Lewis Pharmacy | Cornwall | TR11 3PU | Day Lewis PLC |
| Day Lewis Pharmacy | Cornwall | PL25 3EF | Day Lewis PLC |
| Green Lane Pharmacy | — | TR15 1JT | Naimans UK LTD |
| Gunnislake Pharmacy | Cornwall | PL18 9JZ | Tamar Valley Health LTD |
| Hall's Pharmacy | Cornwall | TR13 8AU | Helston Medical Services LTD |
| Hendras@penryn Limited | Cornwall | TR10 8BH | Hendras@penryn Limited |
| Hendras@penryn LTD | Cornwall | TR10 8HX | Hendras@penryn LTD |
| Isles of Scilly Pharmacy | Isles of Scilly | TR21 0HE | Isles of Scilly Medical Services Limited |
| Kernow Chemist | Cornwall | TR14 9EF | Naya Group LTD |
| Leddra Pharmacy | Cornwall | TR26 1AB | Naimans UK LTD |
| Looe Pharmacy | Cornwall | PL13 1DT | Looe Pharmacy Limited |
| Millbrook Pharmacy | Cornwall | PL10 1AX | Millbrook Pharmacy Limited |
| Morrab Pharmacy | Cornwall | TR18 4EL | Morrab Pharmacy Limited |
| Mountchase Pharmacy | Cornwall | PL22 0BW | Susanna Sherwood |
| Mullion Pharmacy | Cornwall | TR12 7BY | Varga Pharm LTD |
| Newlyn Pharmacy | Cornwall | TR18 5HH | Nicholls Nh |
| Oak Tree Pharmacy | Cornwall | PL14 3XA | Cornwall Medicine Limited |
| Probus Pharmacy | Cornwall | TR2 4JZ | Probus Medicines Limited |
| Randhawa Pharmacy | Cornwall | PL25 4DS | Bann's Pharmacy Limited |
| Reeds Pharmacy | Cornwall | TR1 3DP | Naimans UK LTD |
| Roberts Pharmacy | — | PL13 2RG | Om Pharma LTD |
| Roche Pharmacy | Cornwall | PL26 8EP | Bann's Pharmacy Limited |
| Saltash Pharmacy | Cornwall | PL12 6EB | Very Clever Locums Limited |
| St Day Pharmacy | Cornwall | TR16 5JU | Jhamka Limited |
| St Mawes Pharmacy | Cornwall | TR2 5DH | Health Elixir LTD |
| St Stephen Pharmacy | Cornwall | PL26 7NW | Bann's Pharmacy Limited |
| Stratton Pharmacy | Cornwall | EX23 9BP | Avicenna Retail LTD |
| Superdrug Pharmacy | Cornwall | TR1 2QU | Superdrug Stores PLC |
| Superdrug Pharmacy | Cornwall | TR11 3AT | Superdrug Stores PLC |
| Tamar Pharmacy | Cornwall | PL12 6AF | Very Clever Locums Limited |
| Tesco Instore Pharmacy | Cornwall | TR15 3QJ | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Cornwall | PL15 9HG | Tesco Stores Limited |
| Tesco Instore Pharmacy | Cornwall | TR13 8PJ | Tesco Stores Limited |
| Tesco Instore Pharmacy | Cornwall | TR1 2TN | Tesco Stores Limited |
| Victoria Pharmacy | Cornwall | TR3 6DP | Naimans UK LTD |
Rendered live from NHSBSA Consolidated Pharmaceutical List + Contractor Details. Flags come from the contract-type columns on the NHSBSA record. Advanced-service engagement is computed from the trailing 12 months of dispensing, Pharmacy First, and flu data.