129 community pharmacies · 62 operating groups · 10 hundred-hour · 3 distance-selling
| Trading name | Town | Postcode | Operator | Flags |
|---|---|---|---|---|
| Allied Pharmacy Ferndown | Dorset | BH22 9HB | Ferndown Healthcare Limited | |
| Arrowedge Pharmacy | — | BH4 9DZ | Arrowedge LTD | |
| Arrowedge Pharmacy | Dorset | BH17 9DW | Arrowedge Limited | |
| Arrowedge Pharmacy | Dorset | BH18 8DP | Arrowedge LTD |
X-axis is the branch's IMD 2019 decile (jittered within each column so overlapping dots stay visible); Y-axis is its national engagement percentile. Dot colour flags the branch's engagement band — red = bottom quartile, green = top. The forest line joins the median engagement percentile of each decile — if it slopes up to the right, less-deprived areas engage more; flat means the correlation is weak. In Dorset ICB the Spearman rank correlation is +0.10 — virtually no relationship — engagement is roughly independent of deprivation here.
Each dot is one branch in Dorset ICB. X-axis is 12-month dispensing volume (scale); Y-axis is the branch's national engagement percentile — combined NMS, Pharmacy First, BP, DMS, contraception and flu per 1,000 items. Dot colour is the branch's IMD 2019 decile on the same red→green ramp used across the site. Quadrant crosshairs mark the cohort medians: the top-right quadrant is “big and engaged”; top-left is “small but punching above its weight”. Clusters of red dots in the top half would indicate strong engagement in deprived-area branches.
| Asda Pharmacy | Dorset | DT4 8JQ | Asda Stores LTD | 100h |
| Asda Pharmacy | — | BH8 8DL | Asda Stores LTD |
| Asda Pharmacy | Dorset | BH15 1JQ | Asda Stores LTD | 100h |
| Ashley Heath Pharmacy | Hampshire | BH24 2HP | Super Happy Wing Limited |
| Automeds Pharmacy | Dorset | BH12 3PG | Automeds Pharmacy LTD | DSP |
| Automeds Pharmacy LTD | Dorset | DT2 7UA | Automeds Pharmacy LTD | DSP |
| Avicenna Pharmacy | Dorset | BH11 9TW | Avicenna Retail LTD |
| Avicenna Pharmacy | Dorset | BH11 8DU | Dragon Retail 807 Limited |
| Beaminster Pharmacy | — | DT8 3AA | Flagship (Dorset) LTD |
| Bear Cross Pharmacy | Dorset | BH11 9HS | Bear Cross Pharma LTD |
| Blandford Pharmacy | Dorset | DT11 7DX | Weymouth Pharma LTD |
| Boots | Dorset | DT5 1BX | Boots UK Limited |
| Boots | Dorset | DT9 3BA | Boots UK Limited |
| Boots | — | BH23 1QU | Boots UK Limited |
| Boots | Dorset | BH1 4BP | Boots UK Limited |
| Boots | Somerset | BA21 5BT | Boots UK Limited | 100h |
| Boots | Dorset | DT4 9BG | Boots UK Limited |
| Boots | Dorset | BH6 3RA | Boots UK Limited |
| Boots | — | BH4 9DZ | Boots UK Limited |
| Boots | Dorset | BH21 3LN | Boots UK Limited |
| Boots | Dorset | DT1 1BQ | Boots UK Limited |
| Boots | Dorset | BH12 1DN | Boots UK Limited |
| Boots | Dorset | BH18 8DP | Boots UK Limited |
| Boots | — | BH19 1AB | Boots UK Limited |
| Boots | Dorset | DT4 8LY | Boots UK Limited |
| Boots | Dorset | BH15 1SX | Boots UK Limited |
| Boots | Dorset | BH20 6EJ | Boots UK Limited |
| Boots | — | BH2 5NL | Boots UK Limited |
| Boots | — | BH8 9UY | Boots UK Limited |
| Boots | Dorset | DT6 3QJ | Boots UK Limited |
| Boots | Dorset | SP7 8JE | Boots UK Limited |
| Boots | Dorset | DT10 1AS | Boots UK Limited |
| Boots | Dorset | BH22 9AL | Boots UK Limited |
| Boots | — | BH9 2HE | Boots UK Limited |
| Boots | Dorset | DT11 7AR | Boots UK Limited |
| Boots | Dorset | BH23 1QB | Boots UK Limited |
| Broadstone Village Pharmacy | Dorset | BH18 8DP | Sibanda Pharma LTD |
| Bryant Pharmacy | Dorset | BH14 0AD | Shalli Limited |
| C & M Chemists | — | BH6 3DB | Pharmastar Limited |
| Castle Lane Pharmacy | Dorset | BH8 9UD | Castle Point (UK) LTD | 100h |
| Charminster Pharmacy | — | BH8 9QR | Charminster Pharmacy Limited |
| Charmouth Pharmacy | Dorset | DT6 6PX | Fg Lock Limited |
| Colehill Pharmacy | Dorset | BH21 2SE | Medicine Clinic Limited |
| Crest Pharmacy | Dorset | BH15 4JQ | Lawton Pharmacy Consultants Limited |
| Crestpharmacy - Canford Heath | Dorset | BH17 8UE | Lawton Pharmacy Consultants Limited |
| Day Lewis Pharmacy | Dorset | BH14 8EE | Day Lewis PLC |
| Day Lewis Pharmacy | Dorset | BH5 1LX | Day Lewis PLC |
| Day Lewis Pharmacy | Dorset | BH12 5BF | Day Lewis PLC |
| Day Lewis Pharmacy | Dorset | BH23 7JN | Day Lewis PLC |
| Day Lewis Pharmacy | Dorset | BH20 4LR | Day Lewis PLC |
| Day Lewis Pharmacy | Dorset | BH13 7LP | Day Lewis PLC |
| Day Lewis Pharmacy | Dorset | DT3 4DT | Day Lewis PLC |
| Everyou Pharmacy | Dorset | BH16 6BG | Everyou Healthcare Limited |
| Everyou Pharmacy | Dorset | BH21 1NL | Everyou Healthcare Limited |
| Everyou Pharmacy | Dorset | BH20 7AX | Everyou Healthcare Limited |
| Ferndown Pharmacy | — | BH22 9AG | Ferndown Pharmacy LTD | 100h |
| Fittleworth Medical LTD | Dorset | BH9 2RE | Fittleworth Medical Limited |
| Healthpoint Pharmacy | Dorset | BH6 3LA | Fransil LTD |
| Jhoots Pharmacy | Dorset | SP7 8DH | Lp Sd Nine Limited |
| Kamsons Pharmacy | Dorset | BH1 4BH | Waremoss Limited |
| Kamsons Pharmacy | Dorset | BH23 5EY | Sutton Chase LTD |
| Kamsons Pharmacy | Dorset | BH23 5ET | Sutton Chase LTD |
| Lansdowne Pharmacy | Dorset | BH8 8EH | Holdenhurst Services LTD |
| Late Night Columbia Chemist | Dorset | BH10 4DZ | Jaspers Health Limited |
| Layanson Pharmacy- Weymouth | Dorset | DT4 9SS | Layade Pharma LTD |
| Marnhull Pharmacy | Dorset | DT10 1PU | Rosepharm LTD |
| Meds2home Pharmacy | Dorset | BH22 9HU | P & D Cards Limited | DSP |
| Medsclinic Pharmacy | Dorset | BH20 4AF | Dharita and Piyush Limited |
| Moors Pharmacy | Dorset | BH22 0HX | Apharm LTD |
| Morrisons Pharmacy | Dorset | DT3 5AX | Wm Morrison Supermarkets Limited |
| Morrisons Pharmacy | — | BH31 6UQ | Wm Morrison Supermarkets Limited |
| Mudeford Pharmacy | — | BH23 4AS | Wessex Pharmacies LTD |
| Nimo Pharmacy | Dorset | BH12 4HY | Premoden Limited |
| Parkstone Pharmacy | Dorset | BH14 8UB | Parkstone (2024) LTD |
| Parley Cross Pharmacy | Dorset | BH22 8EB | Medicine Clinic Limited |
| Peacemarsh Pharmacy | Dorset | SP8 4FA | Dragon Retail 533 Limited |
| Pharmacycare Travel and Health Clinic | — | BH7 6BW | Pharmastar Limited |
| Poole Bay Pharmacy | Dorset | BH4 9HJ | Poole Bay Pharmacy LTD | 100h |
| Poundbury Pharmacy | Dorset | DT1 2FD | Aunpharma Limited |
| Queens Park Pharmacy | — | BH8 8BL | Medi Innovation LTD |
| Respond Healthcare LTD | Dorset | BH22 9NG | Respond Healthcare Limited |
| Rowlands Pharmacy | Dorset | BH21 1SQ | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Dorset | BH9 3RE | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Dorset | BH17 7XW | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | — | BH23 1EU | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Dorset | BH15 3DH | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Dorset | DT3 6LD | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | — | BH15 2PG | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Dorset | BH10 5BG | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Dorset | BH16 5NJ | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Dorset | DT3 6NQ | L Rowland & CO (Retail) LTD |
| Salts Medilink | Dorset | BH1 1HF | Salts Healthcare Limited |
| Shore Pharmacy | Dorset | BH14 0DJ | Shore Medicines Limited |
| Somerford Pharmacy | Dorset | BH23 3QG | Pope Kyrellos Limited |
| Stalbridge Pharmacy | Dorset | DT10 2LL | Mb Stalbridge Limited |
| Superdrug Pharmacy | Dorset | BH1 4AN | Superdrug Stores PLC |
| Superdrug Pharmacy | — | BH9 2AQ | Superdrug Stores PLC |
| Superdrug Pharmacy | Dorset | DT1 1BS | Superdrug Stores PLC |
| Talbot Pharmacy | Dorset | BH10 4BX | Jaspers Health Limited |
| Tesco Instore Pharmacy | — | DT1 2RY | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Dorset | BH12 1AU | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Dorset | BH22 9TH | Tesco Stores Limited |
| Tesco Instore Pharmacy | Dorset | BH12 4NX | Tesco Stores Limited | 100h |
| The Abbey Pharmacy | Dorset | DT9 3BA | Flagship (Dorset) LTD |
| The Grove Pharmacy | Dorset | BH23 2FQ | Medicine Clinic Limited |
| The Quarter Jack Pharmacy | Dorset | BH21 1AP | Qjp Limited |
| Tout's Pharmacy | Dorset | DT1 1QR | Tout Limited |
| Tuckton Pharmacy | Dorset | BH6 3JX | Tuckton Pharmacy Limited |
| Vantage Pharmacy | Dorset | BH4 9BB | Pratapsingh Jaysingh Chouhan |
| Verwood Pharmacy | Dorset | BH31 6DW | Pharmland LTD |
| Victoria Park Pharmacy | Dorset | DT1 2LW | Aunpharma Limited |
| Wallisdown Pharmacy | Dorset | BH12 5BU | Aa and Oo Limited | 100h |
| Well | Dorset | BH19 1AE | Bestway National Chemists Limited |
| Well | — | BH19 1AF | Bestway National Chemists Limited |
| Well | Dorset | DT9 3BA | Bestway National Chemists Limited |
| Well | Dorset | DT6 3LF | Bestway National Chemists Limited |
| Well | — | DT4 0LX | Bestway National Chemists Limited |
| Well | Dorset | DT4 7BX | Bestway National Chemists Limited |
| Wellbeing Pharmacy | Dorset | BH21 4AY | Wellbeing (United Kingdom) Limited |
| Wessex Pharmacy | — | DT4 7JJ | Wessex Pharmacies LTD |
| Wessex Pharmacy | — | DT4 9DJ | Wessex Pharmacies LTD |
| Westcliff Pharmacy | Dorset | BH2 5QR | Westcliff Medicines Limited |
| Weymouth Pharmacy | Dorset | DT4 0AE | Weymouth Pharma LTD |
| Winton Pharmacy | Dorset | BH9 2AB | Riverside (Bournemouth) LTD |
| Wrights Pharmacy | Dorset | BH9 1SE | Hillview Pharmacy Limited |
Rendered live from NHSBSA Consolidated Pharmaceutical List + Contractor Details. Flags come from the contract-type columns on the NHSBSA record. Advanced-service engagement is computed from the trailing 12 months of dispensing, Pharmacy First, and flu data.